<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLAGI HOME</title>
	<atom:link href="http://www.landartgenerator.org/blagi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landartgenerator.org/blagi</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 11:18:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Bring the Land Art Generator Initiative to Your City: New PDF Document Release from LAGI</title>
		<link>http://www.landartgenerator.org/blagi/archives/2193?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bring-the-land-art-generator-initiative-to-your-city-new-pdf-document-release-from-lagi</link>
		<comments>http://www.landartgenerator.org/blagi/archives/2193#comments</comments>
		<pubDate>Wed, 09 May 2012 11:03:58 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Architecture and Landscape]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Renewable Energy Public Art]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=2193</guid>
		<description><![CDATA[“The final beauty of this initiative is that we now can explore the feasibility of implementing all of the leading submissions—creating a link between a future vision and today’s reality.” DR. SULTAN AL JABER, CEO OF MASDAR Click the image to download the LAGI Benefits to Cities PDF Document It shows how cities and institutions [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/2193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Art of the Sustainable City</title>
		<link>http://www.landartgenerator.org/blagi/archives/2167?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-art-of-the-sustainable-city-2</link>
		<comments>http://www.landartgenerator.org/blagi/archives/2167#comments</comments>
		<pubDate>Mon, 07 May 2012 15:07:18 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Architecture and Landscape]]></category>
		<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Land Art]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Renewable Energy Public Art]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=2167</guid>
		<description><![CDATA[We&#8217;re very proud to announce that The Time Is Now: Public Art of the Sustainable City, is now available. The book is beautifully designed by Page One Publishing. It includes 51 submissions to the 2010 edition of the LAGI design competition, as well as fascinating essays written by Beth Carruthers, Michiel Van Raaij, and Reuben [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/2167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terreforming: Summer 2012</title>
		<link>http://www.landartgenerator.org/blagi/archives/2165?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terreforming-summer-2012</link>
		<comments>http://www.landartgenerator.org/blagi/archives/2165#comments</comments>
		<pubDate>Mon, 07 May 2012 14:34:55 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Calendar Events]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=2165</guid>
		<description><![CDATA[We want to forward to you this great opportunity from Terreform ONE: BLIGHT to MIGHT: Open International Design Competition for Transforming Cities with Innovation ONE Prize 2012 is a call to put design in the service of disenfranchised communities, to reinvigorate deindustrialized and depressed urban areas, and to repurpose spaces for economic growth and job [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/2165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmospheric Electricity Generation: Is this &#8220;true energy&#8221; the sleeping giant of renewables?</title>
		<link>http://www.landartgenerator.org/blagi/archives/2148?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atmospheric-electricity-generation-is-this-true-energy-the-sleeping-giant-of-renewables</link>
		<comments>http://www.landartgenerator.org/blagi/archives/2148#comments</comments>
		<pubDate>Tue, 01 May 2012 13:10:06 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Infrastructure]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=2148</guid>
		<description><![CDATA[A company called SEFE says that it will soon be able to generate a limitless supply of renewable energy by converting static electricity from the atmosphere into direct current. Ever since Benjamin Franklin and his kite, we have been aware of the electrical power that is statically and consistently present in great magnitude between the [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/2148/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LANDWORKS Sardinia</title>
		<link>http://www.landartgenerator.org/blagi/archives/2132?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=landworks-sardinia</link>
		<comments>http://www.landartgenerator.org/blagi/archives/2132#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:54:02 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Architecture and Landscape]]></category>
		<category><![CDATA[Land Art]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=2132</guid>
		<description><![CDATA[Above: Pireddu, photograph by Shayanin Nilyok. Taking place next month is the Landworks Sardinia exhibit from May 21-31. The project is creating site-specific works for the Geomineral Park, UNESCO heritage, in Sardinia. From the website: The LandWorks Sardinia operative Workshop is part of the international Festival of Ephemeral artistic installations, created by Prof. Stefan Tischer [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/2132/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecological and Environmental Art</title>
		<link>http://www.landartgenerator.org/blagi/archives/2094?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-art</link>
		<comments>http://www.landartgenerator.org/blagi/archives/2094#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:30:06 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[EcoART]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[Exhibit]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=2094</guid>
		<description><![CDATA[Grower, 2004 by Sabrina Raaf (image via loop.ph) As we are in the midst of the open call to artists for the 2012 LAGI design competition for Freshkills Park, NYC, we thought that it would be a great time to write a small post here about the broader environmental art movement. Eco-art has a long [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/2094/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of Fossil Fuels</title>
		<link>http://www.landartgenerator.org/blagi/archives/2088?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-era-of-fossil-fuels</link>
		<comments>http://www.landartgenerator.org/blagi/archives/2088#comments</comments>
		<pubDate>Wed, 14 Mar 2012 05:45:08 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[infographics]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=2088</guid>
		<description><![CDATA[click on the image above to explore make sure you zoom in deep to see the detail The piece is meant to provide a context for the age of fossil fuels and question our ability to adapt to a post-fossil fuel age that is rapidly approaching. It&#8217;s the second in a deep zoom series exploring [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/2088/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women as Global Leaders</title>
		<link>http://www.landartgenerator.org/blagi/archives/2078?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-as-global-leaders</link>
		<comments>http://www.landartgenerator.org/blagi/archives/2078#comments</comments>
		<pubDate>Sun, 11 Mar 2012 12:51:33 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=2078</guid>
		<description><![CDATA[Elizabeth Monoian (co-founder, LAGI) will be speaking at the 2012 Women as Global Leaders Conference. She&#8217;ll be presenting the Land Art Generator Initiative on Wednesday, March 14, at 3:45PM. The conference is being hosted by Zayed University and will be taking place at the Abu Dhabi campus from March 13-15. From the website: His Excellency [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/2078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 LAGI Design Competition Jury (expanded)</title>
		<link>http://www.landartgenerator.org/blagi/archives/2069?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-lagi-design-competition-jury-expanded</link>
		<comments>http://www.landartgenerator.org/blagi/archives/2069#comments</comments>
		<pubDate>Thu, 08 Mar 2012 10:14:59 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=2069</guid>
		<description><![CDATA[We&#8217;re very pleased to announce the addition of three very important professionals to the official 2012 LAGI design competition jury. Mitchell Joachim &#038; Maria Aiolova are the Co-Presidents of Terreform ONE and Partners at Planetary ONE. From their site: Terreform ONE is a unique laboratory for scientists, artists, architects, students, and individuals of all backgrounds [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/2069/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solar Artworks Project</title>
		<link>http://www.landartgenerator.org/blagi/archives/2050?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-solar-artworks-project</link>
		<comments>http://www.landartgenerator.org/blagi/archives/2050#comments</comments>
		<pubDate>Wed, 07 Mar 2012 16:24:59 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Renewable Energy Public Art]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=2050</guid>
		<description><![CDATA[We&#8217;re very happy to welcome Nacho Zamora to Dubai. Nacho is a public art researcher and founder of Solar Artworks. He specializes in the study and documentation of interdisciplinary and renewable energy artwork, particularly in the public realm. He&#8217;ll be working in the UAE for a couple of months, getting in touch with as many [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/2050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

