<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLAGI HOME</title>
	<atom:link href="http://www.landartgenerator.org/blagi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landartgenerator.org/blagi</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 11:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Solar Flower Power</title>
		<link>http://www.landartgenerator.org/blagi/archives/1899</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1899#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:31:36 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1899</guid>
		<description><![CDATA[
click image for source
Haim Dotan Architects helped to design this concentrated solar power flower by Aora, inspired by the shape of a tulip. The first one pictured above was constructed on 0.5acre (2,000sq.m.) of land at Kibbutz Samar. They are now planning on constructing in Spain according to reporting today by Green Prophet.
From the article:
While [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1899/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature Offers Another Lesson to the Solar Power Industry (go biomimicry!)</title>
		<link>http://www.landartgenerator.org/blagi/archives/1888</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1888#comments</comments>
		<pubDate>Fri, 13 Jan 2012 13:46:58 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Architecture and Landscape]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1888</guid>
		<description><![CDATA[
image from Torresol Energy
We&#8217;ve written about Fibonacci Series before here on bLAGI. So it does not come as a great surprise to us that the layout of heliostats (solar-tracking mirrors) around a solar power tower could benefit from the natural geometry that informs the physical expression that is manifest by countless of nature&#8217;s most beautiful [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1888/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 LAGI&#124;NYC is now LIVE!</title>
		<link>http://www.landartgenerator.org/blagi/archives/1867</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1867#comments</comments>
		<pubDate>Sun, 01 Jan 2012 09:21:57 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Architecture and Landscape]]></category>
		<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1867</guid>
		<description><![CDATA[
click image to enter
Happy New Year! We&#8217;re kicking off 2012 by launching the latest design competition with $20,000 in total prize award money. Registration is free and you have until July 1, 2012 to submit your design. Here&#8217;s a direct link to the official design brief that was just released today: 2012 Design Guidelines
The site [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeostatic Facade System by Decker Yeadon</title>
		<link>http://www.landartgenerator.org/blagi/archives/1861</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1861#comments</comments>
		<pubDate>Wed, 28 Dec 2011 07:36:58 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Architecture and Landscape]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1861</guid>
		<description><![CDATA[
We hope to see a wide application of this amazing system by Decker Yeadon, certainly in contemporary architecture, but also within new and innovative public art applications.
via Green Public Art 

Tweet this!]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1861/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Dimensional PV Installations Increase Performance and Reduce Cost</title>
		<link>http://www.landartgenerator.org/blagi/archives/1834</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1834#comments</comments>
		<pubDate>Sat, 17 Dec 2011 09:17:43 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Solar Power]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1834</guid>
		<description><![CDATA[
Left: Brancusi&#8217;s 1938 Endless Column in Târgu Jiu, Romania.
Right: Images from Solar Energy Generation in Three-Dimensions, by Marco Bernardi, Nicola Ferralis, Jin H. Wan, Rachelle Villalon, &#038; Jeffrey C. Grossman.
There is some expanded research out of MIT (PDF link) that adds serious weight to the idea that if you install a 3D photovoltaic surface, the [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1834/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Windmill Project by Patrick Marold</title>
		<link>http://www.landartgenerator.org/blagi/archives/1795</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1795#comments</comments>
		<pubDate>Sat, 26 Nov 2011 17:50:12 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Land Art]]></category>
		<category><![CDATA[Renewable Energy Public Art]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1795</guid>
		<description><![CDATA[
Windmill Project. Vail 2007
We came across this wonderful renewable energy and land art piece that we&#8217;d like to share. It is created by Patrick Marold and was originally inspired by his time in Iceland—the vast landscapes and the long winter nights there. He has since installed the project in various site-specific manifestations in Burlington VT [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1795/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEDx Pittsburgh</title>
		<link>http://www.landartgenerator.org/blagi/archives/1787</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1787#comments</comments>
		<pubDate>Tue, 22 Nov 2011 14:06:43 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Calendar Events]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1787</guid>
		<description><![CDATA[
Angela Love created these caricatures of us and all other presenters at TEDx Pittsburgh
We had the opportunity this past weekend to speak at TEDx Pittsburgh, the theme of which was POWER. Every presentation was elucidating and powerful. A great big thanks to Aradhna Dhanda, Bob Fayfich and everyone who helped to put the event together. [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Energy, or&#8230;Wind Energy in the Vineyard</title>
		<link>http://www.landartgenerator.org/blagi/archives/1777</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1777#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:57:03 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Renewable Energy Public Art]]></category>
		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1777</guid>
		<description><![CDATA[
Wolt is an interesting and rather artful application of the Humdinger technology to an existing agricultural infrastructure. You can read more about it at the James Dyson Award website where it is listed as an entry along with additional renderings.
From the artist&#8217;s description:
&#8216;Wolt&#8217; makes the efficient dual exploitation of modern vineyards possible, by enabling wine [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Art of the Sustainable City</title>
		<link>http://www.landartgenerator.org/blagi/archives/1768</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1768#comments</comments>
		<pubDate>Mon, 14 Nov 2011 22:01:40 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Land Art]]></category>
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1768</guid>
		<description><![CDATA[
Front and Back Cover
We&#8217;re pleased to announce that the book, Public Art of the Sustainable City, is scheduled to be published in about one month&#8217;s time. It is a great overview of the first LAGI competition, which took place for sites in Abu Dhabi and Dubai last year. It also includes great essays by 2010 [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1768/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zayed Future Energy Prize</title>
		<link>http://www.landartgenerator.org/blagi/archives/1753</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1753#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:27:05 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1753</guid>
		<description><![CDATA[We are very honored that Society for Cultural Exchange (the non-profit organization that operates the Land Art Generator Initiative) made the first round selection for the top 25 organizations in the SME/NGO category of the 2011 Zayed Future Energy Prize. Having learned today that SCE did not pass the most recent round of review, we&#8217;d [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
