<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLAGI HOME &#187; Wind</title>
	<atom:link href="http://www.landartgenerator.org/blagi/archives/tag/wind/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landartgenerator.org/blagi</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 11:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Town Square: LAGI&#8217;s Social Network for Building Collaborations</title>
		<link>http://www.landartgenerator.org/blagi/archives/1719</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1719#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:46:24 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Land Art]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Wave Power]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Town Square]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1719</guid>
		<description><![CDATA[
Are you interested in participating in the 2012 Land Art Generator Initiative competition and you are looking for the right people to team up with? LAGI Town Square is the place where you can connect. It is a complete social networking engine (built on the elgg platform) that will allow anyone to set up a [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1719/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Michael Pendry&#8217;s Windkraftanlage Media Art</title>
		<link>http://www.landartgenerator.org/blagi/archives/1608</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1608#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:43:04 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Renewable Energy Public Art]]></category>
		<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1608</guid>
		<description><![CDATA[
PENDRY ARTLAB
The multimedia artist Michael Pendry worked with Siemens AG to create an installation on November 29, 2009 on the one 100 foot tall wind turbine near the Munich Allianz-Arena (by Herzog &#038; de Meuron). Over 9000 Osram LEDs were affixed to the rotor blades of the turbine and choreographed to create patterns in response [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1608/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Innovative Wind Application</title>
		<link>http://www.landartgenerator.org/blagi/archives/1337</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1337#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:41:04 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1337</guid>
		<description><![CDATA[
NY Times &#8211; Turbine-Free Wind Power from Antfood on Vimeo.
We think that there is a lot of potential for this combination of wind and piezoelectrics for public art installations.
More about Professor Francis Moon&#8217;s Vibro-Wind Research Team can be found here.
Prototype in action:


Tweet this!]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WindNest</title>
		<link>http://www.landartgenerator.org/blagi/archives/1307</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1307#comments</comments>
		<pubDate>Fri, 14 Jan 2011 09:16:44 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1307</guid>
		<description><![CDATA[Trevor Lee, Clare Olsen
Designed for Site #2 in Abu Dhabi, between Saadiyat Island and Yas Island.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
Simultaneously embedded in the landscape and floating in the air, WindNest is a macro scale land art installation that harnesses wind and sun energy for performative effects. The [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1307/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Sanctuary</title>
		<link>http://www.landartgenerator.org/blagi/archives/1298</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1298#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:47:37 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1298</guid>
		<description><![CDATA[Mehdi Sabet, Rami Alotaibi, Sulaf Aburas
Designed for Site #1 in Dubai, near Ras al Khor Wildlife Sanctuary.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
It is not enough to just &#8216;love nature&#8217; or to want to &#8216;be in harmony with her. Our relationship to the natural world must occur in a [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1298/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FLEET 1244</title>
		<link>http://www.landartgenerator.org/blagi/archives/1278</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1278#comments</comments>
		<pubDate>Fri, 31 Dec 2010 12:46:40 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1278</guid>
		<description><![CDATA[Shannon Scovell and Todd Montgomery
Designed for Site #2 in Abu Dhabi, between Saadiyat Island and Yas Island.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
Just as insects reveal the intricacies of their forms by unfurling their wings, the sculptural components of FLEET 1244 expose its layers to invoke a sense of [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1278/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Land of sun, water and wind interaction</title>
		<link>http://www.landartgenerator.org/blagi/archives/1266</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1266#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:46:45 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1266</guid>
		<description><![CDATA[Mariyan Nasirpour and Behnaz Farahi Bouzanjani
Designed for Site #2 in Abu Dhabi, between Saadiyat Island and Yas Island.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
The main concept of this project is “interactivity” with environmental parameters such as wind, solar energy, and water. The land is a transformative power of wind, [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1266/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Art Generator</title>
		<link>http://www.landartgenerator.org/blagi/archives/1225</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1225#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:01:21 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1225</guid>
		<description><![CDATA[Subarquitectura
Fernanco Valderrama Garre, Andres Silanes Calonge, and Calos Bañon
Designed for Site #2 in Abu Dhabi, between Saadiyat Island and Yas Island.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
Global weather disturbances like global warming are proof that weather and climate are not impervious to human intervention. If we can alter the [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1225/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forests of Wind</title>
		<link>http://www.landartgenerator.org/blagi/archives/1208</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1208#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:16:37 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Biomimicry]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1208</guid>
		<description><![CDATA[Edwin Cheong
Designed for Site #2 in Abu Dhabi, between Saadiyat Island and Yas Island.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
The idea of the landart proposal was to experiment with the poetry of making visible the unseen / uncommonly seen occurences.
To be able to “see” wind by day via the [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1208/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Air Pipe Forest</title>
		<link>http://www.landartgenerator.org/blagi/archives/1173</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1173#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:35:14 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1173</guid>
		<description><![CDATA[Fai Lam
Designed for Site #3 in Abu Dhabi, on Airport Road near Masdar City.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
50% of energy used in UAE goes to cooling. We proposed a new type of energy plant other than simply producing electricity.
The project starts to work on the major electricity [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1173/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
