<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLAGI HOME &#187; Solar</title>
	<atom:link href="http://www.landartgenerator.org/blagi/archives/tag/solar/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landartgenerator.org/blagi</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 16:44:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>project s: flow</title>
		<link>http://www.landartgenerator.org/blagi/archives/947</link>
		<comments>http://www.landartgenerator.org/blagi/archives/947#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:02:15 +0000</pubDate>
		<dc:creator>lagiruthieart</dc:creator>
				<category><![CDATA[Art Post]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=947</guid>
		<description><![CDATA[Joanna Wlaszyn, Qian Xu, and David Verrier
Designed for Site #2 in Abu Dhabi, between Saadiyat Island and Yas Island.

Joanna Wlaszyn is an independent architect, designer and researcher living and working in Paris.


Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
IDEA
The s: flow project is an active land art installation which creates [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/947/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solaris: Third Place Mention from the Jury</title>
		<link>http://www.landartgenerator.org/blagi/archives/931</link>
		<comments>http://www.landartgenerator.org/blagi/archives/931#comments</comments>
		<pubDate>Sat, 21 Aug 2010 05:56:26 +0000</pubDate>
		<dc:creator>lagiruthieart</dc:creator>
				<category><![CDATA[Art Post]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=931</guid>
		<description><![CDATA[Predock Frane Architects:
Hadrian Predock, John Frane, Principals
Chris Schoeneck, Johanna Beuscher, Heinrich Huber, Design Team

Designed for Site #3 in Abu Dhabi, near Masdar City.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Third Place Mention from the Jury
Artist&#8217;s descriptive text:
SOLARIS – Predock + Frane
Critically engaging the emerging Abu Dhabi context of Masdar City, Zayed University [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/931/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Panels as Sculptural Medium</title>
		<link>http://www.landartgenerator.org/blagi/archives/183</link>
		<comments>http://www.landartgenerator.org/blagi/archives/183#comments</comments>
		<pubDate>Thu, 10 Sep 2009 08:53:02 +0000</pubDate>
		<dc:creator>lagiruthieart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=183</guid>
		<description><![CDATA[
Nanosolar has announced  the release to the market of its ultra-low cost (CIGS printed on aluminum foil back-contacted with metal-wrap-through design) nanoparticle ink flexible solar panels. A PDF of the details from the company can be downloaded here. This could be a real breakthrough in efficiency and affordability of CIGS (copper indium gallium selenide) [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/183/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would Beaming Energy from Space Affect Global Warming?</title>
		<link>http://www.landartgenerator.org/blagi/archives/171</link>
		<comments>http://www.landartgenerator.org/blagi/archives/171#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:24:04 +0000</pubDate>
		<dc:creator>lagiruthieart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wireless Power]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=171</guid>
		<description><![CDATA[
I&#8217;ve stumbled across a number of articles recently that seriously propose that we set up huge solar arrays in space and wirelessly beam kilowatts back to earth such as this one highlighting the plans being discussed in Japan. The originators these plans are very legitimate and there is even an international conference being held right [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/171/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Roads</title>
		<link>http://www.landartgenerator.org/blagi/archives/162</link>
		<comments>http://www.landartgenerator.org/blagi/archives/162#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:04:27 +0000</pubDate>
		<dc:creator>lagiruthieart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Infrastrucure]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=162</guid>
		<description><![CDATA[
Two weeks ago it was announced that Solar Roadways received a $100,000 grant from the US DOT to prototype their idea for a &#8220;decentralized, secure, intelligent, self-healing power grid&#8221; that would &#8220;end dependence on fossil fuels and revitalize the economy&#8221;. I first saw it here on inhabitat.

This follows on many other road-related energy generating ideas [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Surface Area Required to Fuel the World With Solar</title>
		<link>http://www.landartgenerator.org/blagi/archives/127</link>
		<comments>http://www.landartgenerator.org/blagi/archives/127#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:40:22 +0000</pubDate>
		<dc:creator>lagiruthieart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127</guid>
		<description><![CDATA[
 
click for larger image

According to the US Department of Energy (Energy Information Administration), the world consumption of energy in all of its forms (barrels of petroleum, cubic meters of natural gas, watts of hydro power, etc.) is projected to reach 678 quadrillion Btu (or 7.15 exajoules) by 2030 – a 44% increase over 2008 [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/127/feed</wfw:commentRss>
		<slash:comments>108</slash:comments>
		</item>
		<item>
		<title>Za&#8217;abeel Park Tower in Article on Gizmag</title>
		<link>http://www.landartgenerator.org/blagi/archives/107</link>
		<comments>http://www.landartgenerator.org/blagi/archives/107#comments</comments>
		<pubDate>Thu, 09 Jul 2009 09:57:42 +0000</pubDate>
		<dc:creator>lagiruthieart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architecture and Landscape]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=107</guid>
		<description><![CDATA[Gizmag features an article on the Almeisan Tower here.

My original post on the project.
Update on Tuesday, July 14: Many other blogs have picked up on the project such as inhabitat, greendiary, and ecofriend. Thanks to all.

Tweet this!]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nanoantennas</title>
		<link>http://www.landartgenerator.org/blagi/archives/105</link>
		<comments>http://www.landartgenerator.org/blagi/archives/105#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:42:48 +0000</pubDate>
		<dc:creator>lagiruthieart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nanotech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=105</guid>
		<description><![CDATA[If this technology ever makes it into commercial production then it will open up a huge potential for creative uses.

Tweet this!]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Ivy</title>
		<link>http://www.landartgenerator.org/blagi/archives/81</link>
		<comments>http://www.landartgenerator.org/blagi/archives/81#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:02:23 +0000</pubDate>
		<dc:creator>lagiruthieart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biomimicry]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=81</guid>
		<description><![CDATA[
	

We would love to be able to create an entire orchard from the amazing solar ivy PV cells by SMIT. They combine solar generation with piezoelectric generators that create additional energy from the movement of the leaves in the wind:



Discovered via inhabitat



I have long thought about how beautiful an orchard of 100 (10&#215;10) trees with [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ibn Al Haytham Pavilion for Mushrif Park</title>
		<link>http://www.landartgenerator.org/blagi/archives/54</link>
		<comments>http://www.landartgenerator.org/blagi/archives/54#comments</comments>
		<pubDate>Thu, 02 Jul 2009 12:05:32 +0000</pubDate>
		<dc:creator>lagiruthieart</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[XCPV]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=54</guid>
		<description><![CDATA[



Concentrated photovoltaic (CPV or HPVC) technology concentrates sunlight through a lens onto a high performance solar cell, thus increasing the electricity generated over conventional PV panels. Typical photovoltaic panels only convert about 10 to 15 percent of incoming light into energy. CPV cells utilize multijunction photovoltaics which can reach efficiencies of 40 percent. Typically the [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/54/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>