<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLAGI HOME &#187; Public Art</title>
	<atom:link href="http://www.landartgenerator.org/blagi/archives/tag/public-art/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landartgenerator.org/blagi</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 11:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Renewable Energy Infrastructure and Public Space</title>
		<link>http://www.landartgenerator.org/blagi/archives/1583</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1583#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:17:52 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Meta]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urban design]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1583</guid>
		<description><![CDATA[The following is part of a lecture that we gave for the AIA Middle East CES Course on the topics of Sustainable Design and Regional/Urban Design &#038; Planning.

In 2008, we designed a solution for an iconic tower for Dubai (as a part of a design competition) that incorporated the technology of the solar power tower, [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1583/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Cubit: First Place Award Winner</title>
		<link>http://www.landartgenerator.org/blagi/archives/1286</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1286#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:24:58 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1286</guid>
		<description><![CDATA[And the winner is&#8230;
Lunar Cubit
Robert Flottemesch, Jen DeNike, Johanna Ballhaus, and Adrian P. De Luca
Designed for Site #3 in Abu Dhabi, on Airport Road near Masdar City.
FIRST PLACE AWARD WINNER

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Lunar Cubit is a site specific proposal to be constructed in Abu Dhabi just outside Masdar [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1286/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Climate Art Generator</title>
		<link>http://www.landartgenerator.org/blagi/archives/1225</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1225#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:01:21 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1225</guid>
		<description><![CDATA[Subarquitectura
Fernanco Valderrama Garre, Andres Silanes Calonge, and Calos Bañon
Designed for Site #2 in Abu Dhabi, between Saadiyat Island and Yas Island.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
Global weather disturbances like global warming are proof that weather and climate are not impervious to human intervention. If we can alter the [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1225/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Solar Energy Field (an apparition in the desert)</title>
		<link>http://www.landartgenerator.org/blagi/archives/1222</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1222#comments</comments>
		<pubDate>Tue, 07 Dec 2010 05:49:49 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1222</guid>
		<description><![CDATA[Michael Jantzen
Designed for Site #2 in Abu Dhabi, between Saadiyat Island and Yas Island.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
My design inspiration for site number two comes from a conceptual symbolic representation of the micro energetic interaction between photons of sunlight, and the release of electrons within photovoltaic cells, [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1222/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Flock</title>
		<link>http://www.landartgenerator.org/blagi/archives/1219</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1219#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:25:08 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1219</guid>
		<description><![CDATA[Katja Virta and Niko Knappe
Designed for Site #1 in Dubai, near Ras al Khor Wildlife Sanctuary.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
The Solar Flock represents a bird flock bathing in the sun, ruffling their feathers.  
The Solar Flock acts as a middle ground between the built landscape and [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1219/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solar Sound Field</title>
		<link>http://www.landartgenerator.org/blagi/archives/1141</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1141#comments</comments>
		<pubDate>Thu, 04 Nov 2010 18:38:39 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Updraft]]></category>
		<category><![CDATA[Sound Art]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1141</guid>
		<description><![CDATA[Sage and Coombe Architects
T. Kelly Wilson, Timothy Dunne, John Parker, Richard Kress, Peter Hansen, Christoph Timm, Peter Coombe, Allen Slamic, John Reed
Designed for Site #2 in Abu Dhabi, between Saadiyat Island and Yas Island.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
One edge of this site is the line between two [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1141/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://landartgenerator.org/blagi/wp-content/uploads/2010/11/1SuspensionChamber.mp3" length="1151058" type="audio/mpeg" />
<enclosure url="http://landartgenerator.org/blagi/wp-content/uploads/2010/11/2PerformanceChamber.mp3" length="2199300" type="audio/mpeg" />
<enclosure url="http://landartgenerator.org/blagi/wp-content/uploads/2010/11/3WaterChamber.mp3" length="446379" type="audio/mpeg" />
<enclosure url="http://landartgenerator.org/blagi/wp-content/uploads/2010/11/4SkyChamber.mp3" length="937728" type="audio/mpeg" />
		</item>
		<item>
		<title>An Ode to the Sun</title>
		<link>http://www.landartgenerator.org/blagi/archives/1136</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1136#comments</comments>
		<pubDate>Sat, 30 Oct 2010 12:58:23 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1136</guid>
		<description><![CDATA[Boulos Douaihy
Designed for Site #2 in Abu Dhabi, between Saadiyat Island and Yas Island.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
Our installation is a celebration of the sun&#8217;s &#8220;aura&#8221; on earth. It emphasizes the sun&#8217;s cycle during the day and year and quantifies and shows the energy produced by sunlight. [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1136/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Egal Center</title>
		<link>http://www.landartgenerator.org/blagi/archives/1132</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1132#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:44:44 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Public Art]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1132</guid>
		<description><![CDATA[Celestino Sebastiao
Designed for Site #3 in Abu Dhabi, on Airport Road near Masdar City.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
The vision is centered on integrating multi disciplinary fields knowledge to explain conceptual principles of design for a nature friendly power station that employs gravitational force to generate large-scale electricity [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1132/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Static Motion</title>
		<link>http://www.landartgenerator.org/blagi/archives/1130</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1130#comments</comments>
		<pubDate>Wed, 27 Oct 2010 05:30:12 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1130</guid>
		<description><![CDATA[Sherri J. Newman and Jen Earle
Designed for Site #3 in Abu Dhabi, on Airport Road near Masdar City.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
The concept for our land art generator is a response to the conditions of its environment. This was accomplished through site movement and patterns, local climate, [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1130/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunset (Running On Empty)</title>
		<link>http://www.landartgenerator.org/blagi/archives/1123</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1123#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:00:26 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[2010 LAGI Submissions]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1123</guid>
		<description><![CDATA[Michal Teague and David Moore
Designed for Site #3 in Abu Dhabi, on Airport Road near Masdar City.

Design Submission for the 2010 Land Art Generator Initiative Design Competition
Artist&#8217;s descriptive text:
Sunset (running on empty) is a counter monument heralding the sunset of the era of petrol-based car culture. It comprises a purpose made video artwork shown in [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
