<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bLAGI HOME &#187; Design</title>
	<atom:link href="http://www.landartgenerator.org/blagi/archives/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landartgenerator.org/blagi</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 11:45:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Another Innovative Wind Application</title>
		<link>http://www.landartgenerator.org/blagi/archives/1337</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1337#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:41:04 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Wind Power]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1337</guid>
		<description><![CDATA[
NY Times &#8211; Turbine-Free Wind Power from Antfood on Vimeo.
We think that there is a lot of potential for this combination of wind and piezoelectrics for public art installations.
More about Professor Francis Moon&#8217;s Vibro-Wind Research Team can be found here.
Prototype in action:


Tweet this!]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1337/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>READ Renewable Energy Art &amp; Design</title>
		<link>http://www.landartgenerator.org/blagi/archives/1263</link>
		<comments>http://www.landartgenerator.org/blagi/archives/1263#comments</comments>
		<pubDate>Tue, 14 Dec 2010 16:03:36 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Outreach]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=1263</guid>
		<description><![CDATA[
We are very pleased to announce the official launch of our online energy literacy project, READ.
READ intersects art, science and technology with the objective of educating a broad audience about the concept of aesthetic clean energy generation. Please explore the four sections of the site that will guide you through some basics of art outside [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/1263/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Total Surface Area Required to Fuel the World With Solar</title>
		<link>http://www.landartgenerator.org/blagi/archives/127</link>
		<comments>http://www.landartgenerator.org/blagi/archives/127#comments</comments>
		<pubDate>Thu, 13 Aug 2009 00:40:22 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Renewable]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127</guid>
		<description><![CDATA[
 
click for larger image

According to the US Department of Energy (Energy Information Administration), the world consumption of energy in all of its forms (barrels of petroleum, cubic meters of natural gas, watts of hydro power, etc.) is projected to reach 678 quadrillion Btu (or 7.15 exajoules) by 2030 – a 44% increase over 2008 [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/127/feed</wfw:commentRss>
		<slash:comments>124</slash:comments>
		</item>
		<item>
		<title>Wind Dam</title>
		<link>http://www.landartgenerator.org/blagi/archives/114</link>
		<comments>http://www.landartgenerator.org/blagi/archives/114#comments</comments>
		<pubDate>Tue, 14 Jul 2009 10:52:41 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Land Art]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=114</guid>
		<description><![CDATA[Thanks to Pruned for doing a post on LAGI.
What is really great is that the post ends with a suggestion for a work of energy-creating land art that would channel wind into man made canyons which have wind dams at the end. The environmental impact of the man made canyons would have to be considered, [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Ivy</title>
		<link>http://www.landartgenerator.org/blagi/archives/81</link>
		<comments>http://www.landartgenerator.org/blagi/archives/81#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:02:23 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Renewable Energy Public Art]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Biomimicry]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=81</guid>
		<description><![CDATA[
	

We would love to be able to create an entire orchard from the amazing solar ivy PV cells by SMIT. They combine solar generation with piezoelectric generators that create additional energy from the movement of the leaves in the wind:



Discovered via inhabitat



I have long thought about how beautiful an orchard of 100 (10&#215;10) trees with [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing Earth</title>
		<link>http://www.landartgenerator.org/blagi/archives/35</link>
		<comments>http://www.landartgenerator.org/blagi/archives/35#comments</comments>
		<pubDate>Fri, 19 Jun 2009 07:59:34 +0000</pubDate>
		<dc:creator>landartgenerator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=35</guid>
		<description><![CDATA[As I was browsing around all of the links that we have now set up here, I stumbled across this gem on the infranetlab site:


click on the image to visit the site

It is based on statistics for birth and death rates along with CO2 emissions for every country in the world. Based on those statistics [...]]]></description>
		<wfw:commentRss>http://www.landartgenerator.org/blagi/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
