<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Surface Area Required to Fuel the World With Solar</title>
	<atom:link href="http://www.landartgenerator.org/blagi/archives/127/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landartgenerator.org/blagi/archives/127</link>
	<description></description>
	<lastBuildDate>Mon, 08 Feb 2010 22:37:34 +0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Installing Solar Panels On Earth &#8211; Grenk</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-1233</link>
		<dc:creator>Installing Solar Panels On Earth &#8211; Grenk</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-1233</guid>
		<description>[...] Total Surface Area Required to Fuel the World With Solar [...]</description>
		<content:encoded><![CDATA[<p>[...] Total Surface Area Required to Fuel the World With Solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Crowley</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-1207</link>
		<dc:creator>Paul Crowley</dc:creator>
		<pubDate>Mon, 01 Feb 2010 11:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-1207</guid>
		<description>Oops!  Sorry to have wronged you, and thanks!</description>
		<content:encoded><![CDATA[<p>Oops!  Sorry to have wronged you, and thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-1201</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-1201</guid>
		<description>Map projection is an equal area Mollweide projection: http://en.wikipedia.org/wiki/Mollweide_projection
In any case, the scale of the areas is founded on a three measure cross-check of the longest East-West measure of three continents: Australia, North America, and Africa.</description>
		<content:encoded><![CDATA[<p>Map projection is an equal area Mollweide projection: <a href="http://en.wikipedia.org/wiki/Mollweide_projection" rel="nofollow">http://en.wikipedia.org/wiki/Mollweide_projection</a><br />
In any case, the scale of the areas is founded on a three measure cross-check of the longest East-West measure of three continents: Australia, North America, and Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Need More Information&#8230; &#124; MakeHeat</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-1200</link>
		<dc:creator>Need More Information&#8230; &#124; MakeHeat</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-1200</guid>
		<description>[...] solar panels, heating, cooling, water purification, etc.?  UPDATE: Found the postulation here:http://www.landartgenerator.org/blagi/archives/127 .  Great comments &#8211; worth a perusal with a cup of solar [...]</description>
		<content:encoded><![CDATA[<p>[...] solar panels, heating, cooling, water purification, etc.?  UPDATE: Found the postulation here:http://www.landartgenerator.org/blagi/archives/127 .  Great comments &#8211; worth a perusal with a cup of solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Crowley</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-1189</link>
		<dc:creator>Paul Crowley</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-1189</guid>
		<description>Er, don&#039;t you have to use an equal-area map to get a meaningful result here?  Looking at the hugely disproportionate size of Canada and Africa, this blatantly isn&#039;t one.

Or is it deliberate, so that the solar panel placed close to the equator looks disproportionately small?

If you do an accurate version of this map using an appropriate projection, I look forward to linking to it!</description>
		<content:encoded><![CDATA[<p>Er, don&#8217;t you have to use an equal-area map to get a meaningful result here?  Looking at the hugely disproportionate size of Canada and Africa, this blatantly isn&#8217;t one.</p>
<p>Or is it deliberate, so that the solar panel placed close to the equator looks disproportionately small?</p>
<p>If you do an accurate version of this map using an appropriate projection, I look forward to linking to it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powering Australia with solar energy &#171; Antinuclear</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-1176</link>
		<dc:creator>Powering Australia with solar energy &#171; Antinuclear</dc:creator>
		<pubDate>Mon, 25 Jan 2010 02:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-1176</guid>
		<description>[...] The image is from a global map from the Land Generator Initiative whose calculations were based on the US Department of Energy&#8217;s figures of projected world consumption of energy in all of its forms (including traditionally consumed from generation via fossil fuels such as oil and coal.) as projected in 2030 &#8211; a staggering 199,721 terawatt hours. t&#8217;s a big area; however LGI says we could reduce that amount by 5% – 25% by adding in other renewable energy sources such as wind power, wave energy and existing hydroelectric. New hydroelectric facilities are not considered as an option as their establishment wreaks havoc upon the environment by flooding valleys and altering river flows downstream. By using concentrating solar power technologies, the amount of land required would be far less again and existing rooftop space utilised for solar power generation would further greatly reduce the amount of land set aside for such an initiative. Source: Land Generator Initiative [...]</description>
		<content:encoded><![CDATA[<p>[...] The image is from a global map from the Land Generator Initiative whose calculations were based on the US Department of Energy&#8217;s figures of projected world consumption of energy in all of its forms (including traditionally consumed from generation via fossil fuels such as oil and coal.) as projected in 2030 &#8211; a staggering 199,721 terawatt hours. t&#8217;s a big area; however LGI says we could reduce that amount by 5% – 25% by adding in other renewable energy sources such as wind power, wave energy and existing hydroelectric. New hydroelectric facilities are not considered as an option as their establishment wreaks havoc upon the environment by flooding valleys and altering river flows downstream. By using concentrating solar power technologies, the amount of land required would be far less again and existing rooftop space utilised for solar power generation would further greatly reduce the amount of land set aside for such an initiative. Source: Land Generator Initiative [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Powering the world with Solar &#171; Learning is beautiful</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-1157</link>
		<dc:creator>Powering the world with Solar &#171; Learning is beautiful</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-1157</guid>
		<description>[...] square kilometers of forest is destroyed each year. If we constructed solar farms at the same rate, we would be done in 3 years. I don&#8217;t know about you, but I was expecting a lot more area, and when I first saw the [...]</description>
		<content:encoded><![CDATA[<p>[...] square kilometers of forest is destroyed each year. If we constructed solar farms at the same rate, we would be done in 3 years. I don&#8217;t know about you, but I was expecting a lot more area, and when I first saw the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Esto es criticable... - psicofxp.com</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-1149</link>
		<dc:creator>Esto es criticable... - psicofxp.com</dc:creator>
		<pubDate>Sat, 16 Jan 2010 16:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-1149</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a pending green civil war is a fallacy &#171; Infrascape Design</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-1043</link>
		<dc:creator>a pending green civil war is a fallacy &#171; Infrascape Design</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:06:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-1043</guid>
		<description>[...] energy projects get sited on disturbed lands like old mines and fallow agricultural lands. The LandArt Generator Project showed that you could generate more energy on the same footprint of all the existing coal mines [...]</description>
		<content:encoded><![CDATA[<p>[...] energy projects get sited on disturbed lands like old mines and fallow agricultural lands. The LandArt Generator Project showed that you could generate more energy on the same footprint of all the existing coal mines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-1007</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Jan 2010 02:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-1007</guid>
		<description>Using the US area of &lt;a href=&quot;http://en.wikipedia.org/wiki/List_of_countries_and_outlying_territories_by_total_area&quot; rel=&quot;nofollow&quot;&gt;9,629,091 square kilometers&lt;/a&gt; or 9,629,091,000,000 square meters:
.2KW per square meter of land x 9,629,091,000,000 square meters = 1,925,818,200,000KW peak capacity.
Assume that during the 8 hours, the efficiency of the entire system is only 25% due to weather conditions: 1,925,818,200,000KW x .25 = 481,454,550,000KW
Now multiply by the 8 hours (the above is the capacity and now we are multiplying to make KWh): 481,454,550,000KW x 8 hours = 3,851,636,400,000KWh

The world consumed about 140,000,000,000,000KWh in 2009. /365 days in a year = 384,000,000,000KWh per day. 
In fact you have ten times more than enough. Or in other words, you could reduce all of your operating efficiencies by a factor of 10 and it still works out.</description>
		<content:encoded><![CDATA[<p>Using the US area of <a href="http://en.wikipedia.org/wiki/List_of_countries_and_outlying_territories_by_total_area" rel="nofollow">9,629,091 square kilometers</a> or 9,629,091,000,000 square meters:<br />
.2KW per square meter of land x 9,629,091,000,000 square meters = 1,925,818,200,000KW peak capacity.<br />
Assume that during the 8 hours, the efficiency of the entire system is only 25% due to weather conditions: 1,925,818,200,000KW x .25 = 481,454,550,000KW<br />
Now multiply by the 8 hours (the above is the capacity and now we are multiplying to make KWh): 481,454,550,000KW x 8 hours = 3,851,636,400,000KWh</p>
<p>The world consumed about 140,000,000,000,000KWh in 2009. /365 days in a year = 384,000,000,000KWh per day.<br />
In fact you have ten times more than enough. Or in other words, you could reduce all of your operating efficiencies by a factor of 10 and it still works out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
