<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Total Surface Area Required to Fuel the World With Solar</title>
	<atom:link href="http://www.landartgenerator.org/blagi/archives/127/feed" rel="self" type="application/rss+xml" />
	<link>http://www.landartgenerator.org/blagi/archives/127</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 00:18:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CHAZHOOR ANTONY JOHN</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-3#comment-22044</link>
		<dc:creator>CHAZHOOR ANTONY JOHN</dc:creator>
		<pubDate>Thu, 22 Dec 2011 10:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-22044</guid>
		<description>IT IS INDEED WITH GREAT PLEAURE AND INTEREST, I HAVE CAREFULLY READ THE AFORESAID LINES WHEREIN YOU HAVE TAKEN GREAT EFFORT  TO ENLIGHTEN THE WORLD OVER ABOUT THE IMPORTANCE OF HARVESTING THE ABOUNDANTLY AVAILABLE SOLAR ENERGY BY THE MANKIND FROM NOW ONWARDS.  WE ARE REEALLY ON THE BRINK OF SEVERE ENERGY STRINGENCY AND RECESSION IT IS ALMOST AT THE DOOR STEP OF EVERY HOME AND DWELLING PLACES.IT IS NEEDLESS TO STRESS AT THIS CRITICAL JUNCTURE  TO THINK UNILATERALLY  AND SYNCHRONOUSLY BY ALL CLASS OF PEOPLE IRESPECTIVE OF CAST, CREED,AND GENERATION ARCHITECTURE. 

IT IS HIGH TIME NOW, TO IMMEDIATELY IMPLEMENT THE SOLAR HARVESTING BY MEANS OF APPROPRIATE SOLAR PHOTOVOLTAIC MODULES OF GREATER EFFICIENCY. 

THE ALMIGHTY GOD THE UBIQUITIOUS OMNIPOTENT HAS  PROVIDED  US THE INEXHAUSTIBLE FORM OF ENERGY THROUGH THIS HELIOCENTRIC UNIVERSE  WHILE, WE  EVEN NOW DO NOT REALIZE THIS  ENERGY GIFT BY GOD INSTEAD WE ARE ALWAYS ACT IN EXTRAVAGANT ENERGY UTILIZATION BY ALL CLASS OF PEOPLE THROUGHOUT THE WORLD. 

IN WHATEVER POSITION-STATE, WE ALL ARE, WE ARE REALLY NEGLETING THIS ASPEFCT AND MOST PROBABLY WE ALL HAVE TO GREATLY THIRST FOR ENERGY OF ALL TYPES-WATER.

WHAT  WE ALL  SHOULD  THINK OF IS THE COST ASPECT OF SOLAR PHOTOVOLTAICS IN ODER TO PROMOTE THIS  AT A FASTER RATE.

AT ANY COST, HYBRID SYSTEM(WIND+SOLAR) AT APPROPRIATE  GENERATION RATIO ACCORDING GEOGRAPHICAL STATUS OF THE EARTH SURFACE ALSO OF GREAT IMPORTANT TO BE THOUGHT AT THIS INSTANT.

MAY I SOLICIT YOUR VALUAABLE INFORMATION IN THIS REGARD SO AS TO ENABLE TO PROPAGATE THIS TO THE  YOUNGER GENERATION IN A PHASED MANNER.

WITH WARM REGARDS AND GLITTERING X&#039;MAS GREETINGS AND PROSPEROUS NEW YEAR 2K12 WISHES FROM THRISSUR THE CULTURAL CAPITAL OF KERALA,  SOUTH INDIA.

C.A.JOHN(CHAZHOOR ANTONY JOHN)</description>
		<content:encoded><![CDATA[<p>IT IS INDEED WITH GREAT PLEAURE AND INTEREST, I HAVE CAREFULLY READ THE AFORESAID LINES WHEREIN YOU HAVE TAKEN GREAT EFFORT  TO ENLIGHTEN THE WORLD OVER ABOUT THE IMPORTANCE OF HARVESTING THE ABOUNDANTLY AVAILABLE SOLAR ENERGY BY THE MANKIND FROM NOW ONWARDS.  WE ARE REEALLY ON THE BRINK OF SEVERE ENERGY STRINGENCY AND RECESSION IT IS ALMOST AT THE DOOR STEP OF EVERY HOME AND DWELLING PLACES.IT IS NEEDLESS TO STRESS AT THIS CRITICAL JUNCTURE  TO THINK UNILATERALLY  AND SYNCHRONOUSLY BY ALL CLASS OF PEOPLE IRESPECTIVE OF CAST, CREED,AND GENERATION ARCHITECTURE. </p>
<p>IT IS HIGH TIME NOW, TO IMMEDIATELY IMPLEMENT THE SOLAR HARVESTING BY MEANS OF APPROPRIATE SOLAR PHOTOVOLTAIC MODULES OF GREATER EFFICIENCY. </p>
<p>THE ALMIGHTY GOD THE UBIQUITIOUS OMNIPOTENT HAS  PROVIDED  US THE INEXHAUSTIBLE FORM OF ENERGY THROUGH THIS HELIOCENTRIC UNIVERSE  WHILE, WE  EVEN NOW DO NOT REALIZE THIS  ENERGY GIFT BY GOD INSTEAD WE ARE ALWAYS ACT IN EXTRAVAGANT ENERGY UTILIZATION BY ALL CLASS OF PEOPLE THROUGHOUT THE WORLD. </p>
<p>IN WHATEVER POSITION-STATE, WE ALL ARE, WE ARE REALLY NEGLETING THIS ASPEFCT AND MOST PROBABLY WE ALL HAVE TO GREATLY THIRST FOR ENERGY OF ALL TYPES-WATER.</p>
<p>WHAT  WE ALL  SHOULD  THINK OF IS THE COST ASPECT OF SOLAR PHOTOVOLTAICS IN ODER TO PROMOTE THIS  AT A FASTER RATE.</p>
<p>AT ANY COST, HYBRID SYSTEM(WIND+SOLAR) AT APPROPRIATE  GENERATION RATIO ACCORDING GEOGRAPHICAL STATUS OF THE EARTH SURFACE ALSO OF GREAT IMPORTANT TO BE THOUGHT AT THIS INSTANT.</p>
<p>MAY I SOLICIT YOUR VALUAABLE INFORMATION IN THIS REGARD SO AS TO ENABLE TO PROPAGATE THIS TO THE  YOUNGER GENERATION IN A PHASED MANNER.</p>
<p>WITH WARM REGARDS AND GLITTERING X&#8217;MAS GREETINGS AND PROSPEROUS NEW YEAR 2K12 WISHES FROM THRISSUR THE CULTURAL CAPITAL OF KERALA,  SOUTH INDIA.</p>
<p>C.A.JOHN(CHAZHOOR ANTONY JOHN)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Think Big, Think Solar &#124; PNS Energy Blog</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-3#comment-21305</link>
		<dc:creator>Think Big, Think Solar &#124; PNS Energy Blog</dc:creator>
		<pubDate>Wed, 14 Dec 2011 21:30:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-21305</guid>
		<description>[...] in 2030. We pulled this map from Treehugger but they ultimately attributed this graphic to the Land Art Generator Initiative. When I first think of the numer of solar panels needed to power the entire Earth I think of an [...]</description>
		<content:encoded><![CDATA[<p>[...] in 2030. We pulled this map from Treehugger but they ultimately attributed this graphic to the Land Art Generator Initiative. When I first think of the numer of solar panels needed to power the entire Earth I think of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News and Events &#187; Blog Archive &#187; International Energy Agency</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-3#comment-20074</link>
		<dc:creator>News and Events &#187; Blog Archive &#187; International Energy Agency</dc:creator>
		<pubDate>Thu, 01 Dec 2011 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-20074</guid>
		<description>[...] that in Chapter 11 (Testing the Limits; Footprint of Solar Electricity;pg 209) our graphic on the surface area required to fuel the world with solar was adapted as Figure [...]</description>
		<content:encoded><![CDATA[<p>[...] that in Chapter 11 (Testing the Limits; Footprint of Solar Electricity;pg 209) our graphic on the surface area required to fuel the world with solar was adapted as Figure [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In terms of carbon footprint, cost, safety, reliability, convenience and functionality, which wins the battle: Solar or Nuclear? - Quora</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-3#comment-19865</link>
		<dc:creator>In terms of carbon footprint, cost, safety, reliability, convenience and functionality, which wins the battle: Solar or Nuclear? - Quora</dc:creator>
		<pubDate>Tue, 29 Nov 2011 01:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-19865</guid>
		<description>[...] would be enough to cover the world&#039;s total energy consumption needs multiple times over (http://www.landartgenerator.org/...)Here is a very thoughtful, detailed, and peer-reviewed publication discussing land usage and [...]</description>
		<content:encoded><![CDATA[<p>[...] would be enough to cover the world&#39;s total energy consumption needs multiple times over (<a href="http://www.landartgenerator.org/...)Here" rel="nofollow">http://www.landartgenerator.org/&#8230;)Here</a> is a very thoughtful, detailed, and peer-reviewed publication discussing land usage and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EU 2050 energy road map sees big shift to renewables &#124; ExoticPower.info</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-3#comment-17759</link>
		<dc:creator>EU 2050 energy road map sees big shift to renewables &#124; ExoticPower.info</dc:creator>
		<pubDate>Sun, 30 Oct 2011 16:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-17759</guid>
		<description>[...] Surface Area Required To Power The World (revision)  Image by mkandlez My reworking of the brilliant Land Art Generator images &#8216;Suface Area Required To Power The World&#8217; with one alternative energy source added     Originals are here: www.landartgenerator.org/blagi/archives/127 [...]</description>
		<content:encoded><![CDATA[<p>[...] Surface Area Required To Power The World (revision)  Image by mkandlez My reworking of the brilliant Land Art Generator images &#8216;Suface Area Required To Power The World&#8217; with one alternative energy source added     Originals are here: <a href="http://www.landartgenerator.org/blagi/archives/127" rel="nofollow">http://www.landartgenerator.org/blagi/archives/127</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surface Area Required to Fuel the World With SolarThe Official All Green Electronics Recycling Blog &#124; The Official All Green Electronics Recycling Blog</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-3#comment-13451</link>
		<dc:creator>Surface Area Required to Fuel the World With SolarThe Official All Green Electronics Recycling Blog &#124; The Official All Green Electronics Recycling Blog</dc:creator>
		<pubDate>Tue, 02 Aug 2011 00:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-13451</guid>
		<description>[...] You can read more here.       This entry was posted in Energy and tagged solar power. Bookmark the permalink.    &#8592; Portland Bans the Plastic Bag [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read more here.       This entry was posted in Energy and tagged solar power. Bookmark the permalink.    &larr; Portland Bans the Plastic Bag [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A California-sized solar panel &#171; Jon Udell</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-3#comment-12301</link>
		<dc:creator>A California-sized solar panel &#171; Jon Udell</dc:creator>
		<pubDate>Tue, 12 Jul 2011 17:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-12301</guid>
		<description>[...] to Power the World (with zero carbon emissions and with solar alone), assumptions and methodology here, it looks like a California of solar panels could more than power the [...]</description>
		<content:encoded><![CDATA[<p>[...] to Power the World (with zero carbon emissions and with solar alone), assumptions and methodology here, it looks like a California of solar panels could more than power the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CO2, zonne-energie of compensatie &#171; Stijn van Liefland</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-3#comment-9245</link>
		<dc:creator>CO2, zonne-energie of compensatie &#171; Stijn van Liefland</dc:creator>
		<pubDate>Sat, 09 Apr 2011 12:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-9245</guid>
		<description>[...] De eerste kaart geeft een beeld van het oppervlak van de wereld dat nodig is om in onze totale energiebehoefte te voorzien door het benutten van zonne-energie. De tweede kaart laat per land zien hoeveel bos er aangeplant moet worden om de CO2 uitstoot te compenseren. Meer uitleg over de kaarten is hier te vinden. [...]</description>
		<content:encoded><![CDATA[<p>[...] De eerste kaart geeft een beeld van het oppervlak van de wereld dat nodig is om in onze totale energiebehoefte te voorzien door het benutten van zonne-energie. De tweede kaart laat per land zien hoeveel bos er aangeplant moet worden om de CO2 uitstoot te compenseren. Meer uitleg over de kaarten is hier te vinden. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: green power &#124; Green Energy Blog</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-9022</link>
		<dc:creator>green power &#124; Green Energy Blog</dc:creator>
		<pubDate>Mon, 04 Apr 2011 07:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-9022</guid>
		<description>[...] Originals are here: www.landartgenerator.org/blagi/archives/127 [...]</description>
		<content:encoded><![CDATA[<p>[...] Originals are here: <a href="http://www.landartgenerator.org/blagi/archives/127" rel="nofollow">http://www.landartgenerator.org/blagi/archives/127</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How many solar panels would we really need? &#171; Development Watch UK</title>
		<link>http://www.landartgenerator.org/blagi/archives/127/comment-page-2#comment-7481</link>
		<dc:creator>How many solar panels would we really need? &#171; Development Watch UK</dc:creator>
		<pubDate>Thu, 03 Feb 2011 19:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.landartgenerator.org/blagi/?p=127#comment-7481</guid>
		<description>[...] a report from the US Department of Energy, and you can double check all the math that went into it here. The author makes many interesting points, including that there are about 40,000 golf courses (each [...]</description>
		<content:encoded><![CDATA[<p>[...] a report from the US Department of Energy, and you can double check all the math that went into it here. The author makes many interesting points, including that there are about 40,000 golf courses (each [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
